- The Chelmsford and District Bowling League (CDBL) is a bowling league based in Chelmsford, Essex.
- The league was founded in 1913 and currently has around 20 teams competing in 4 divisions.
- The league is affiliated with the English Bowling Federation and the Essex County Bowling Association.
- Matches are held on Tuesday and Thursday evenings, and consist of 3 games (4 players per team).
- The league season runs from May to August.
- CDBL also organizes cup competitions and charity events throughout the season.
- More information about the league can be found on their website: http://www.cdba.co.uk/http://www.cdba.co.uk/
Chelmsford and District Writtle A Team
Captain – Paul Brandis – tel 07963 982471
Email – paulbrandis@btinternet.com
Fixtures / Results
Date | Time | Opponent | Venue | Result | Shot+ | Shot- | Shot tot | Pts+ | Pts- | pts tot | Position/8 |
07/05/2025 | 18:15 | Great Baddow A | Home | | | | | | | | |
14/05/2025 | 18:15 | Stock A | Away | | | | | | | | |
21/05/2025 | 18:15 | Maldon A | Away | | | | | | | | |
28/05/2025 | 18:15 | Southminster | Home | | | | | | | | |
04/06/2025 | 18:15 | Falcon A | Home | | | | | | | | |
11/06/2025 | 18:15 | Tillingham | Away | | | | | | | | |
18/06/2025 | 18:15 | Chelmsford A | Home | | | | | | | | |
25/06/2025 | 18:15 | 1st round Atkinson Shield | | | | | | | | | |
02/07/2025 | 18:15 | Chelmsford A | Away | | | | | | | | |
09/07/2025 | 18:15 | Tillingham | Home | | | | | | | | |
16/07/2025 | 18:15 | Falcon A | Away | | | | | | | | |
23/07/2025 | 18:15 | Southminster | Away | | | | | | | | |
30/07/2025 | 18:15 | Maldon A | Home | | | | | | | | |
06/08/2025 | 18:15 | Stock A | Home | | | | | | | | |
13/08/2025 | 18:15 | Great Baddow A | Away | | | | | | | | |
League Table
CD Div 1
Division 1 | Played | Won | Draws | Lost | Shots For | Shots Against | Shots Dif. | Points |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Results upto and including | | | | | | | | |
Team Selection
Pictures
Chelmsford and District Writtle B Team
Captain – Mick Barnard 01245 441176
Email – mickcherr@gmail.com
Fixtures / Results
Date | Time | Opponent | Venue | Result | Shot+ | Shot- | Shot tot | Pts+ | Pts- | pts tot | Position/8 |
07/05/2025 | 18:15 | Stock B | Home | | | | | | | | |
14/05/2025 | 18:15 | Billericay | Away | | | | | | | | |
21/05/2025 | 18:15 | Burnham A | Home | | | | | | | | |
28/05/2025 | 18:15 | Danbury A | Home | | | | | | | | |
04/06/2025 | 18:15 | Maldon B | Away | | | | | | | | |
11/06/2025 | 18:15 | South Woodham Ferrers | Home | | | | | | | | |
18/06/2025 | 18:15 | Falcon B | Away | | | | | | | | |
25/06/2025 | 18:15 | 1st round Atkinson Shield | | | | | | | | | |
02/07/2025 | 18:15 | Falcon B | Home | | | | | | | | |
09/07/2025 | 18:15 | South Woodham Ferrers | Away | | | | | | | | |
16/07/2025 | 18:15 | Maldon B | Home | | | | | | | | |
23/07/2025 | 18:15 | Danbury A | Away | | | | | | | | |
30/07/2025 | 18:15 | Burnham A | Away | | | | | | | | |
06/08/2025 | 18:15 | Billericay | Home | | | | | | | | |
13/08/2025 | 18:15 | Stock B | Away | | | | | | | | |
League Table
CD Div 1
Division 1 | Played | Won | Draws | Lost | Shots For | Shots Against | Shots Dif. | Points |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Results upto and including | | | | | | | | |
Team Selection
Pictures
Chelmsford and District Writtle C Team
Captain – Derek Lovett 01245 422062
Email – dereklovett12@talktalk.net
Fixtures / Results
Date | Time | Opponent | Venue | Result | Shot+ | Shot- | Shot tot | Pts+ | Pts- | pts tot | Position/6 |
07/05/2025 | 18:15 | No game | | | | | | | | | |
14/05/2025 | 18:15 | Falcon C | Home | | | | | | | | |
21/05/2025 | 18:15 | Maldon C | Home | | | | | | | | |
28/05/2025 | 18:15 | RHP B | Away | | | | | | | | |
04/06/2025 | 18:15 | No game | | | | | | | | | |
11/06/2025 | 18:15 | Danbury B | Away | | | | | | | | |
18/06/2025 | 18:15 | Great Baddow C | Home | | | | | | | | |
25/06/2025 | 18:15 | 1st round Marconi Cup | | | | | | | | | |
02/07/2025 | 18:15 | Great Baddow C | Away | | | | | | | | |
09/07/2025 | 18:15 | No game | | | | | | | | | |
16/07/2025 | 18:15 | Danbury B | Home | | | | | | | | |
23/07/2025 | 18:15 | No game | | | | | | | | | |
30/07/2025 | 18:15 | RHP B | Home | | | | | | | | |
06/08/2025 | 18:15 | Maldon C | Away | | | | | | | | |
13/08/2025 | 18:15 | Falcon C | Away | | | | | | | | |
League Table
CD Div 4
Division 4 | Played | Won | Draws | Lost | Shots For | Shots Against | Shots Dif. | Points |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Results upto and including | | | | | | | | |
Team Selection
Pictures