Details of Club Bowling events, Weekend Friendlies, Thursday Friendlies and Indoor
CLUB GAMES
Monday Roll-up
This starts at 13:30. Please sign in by 13:15. There is tea and biscuits halfway through with a charge of 50p.
Friday night – The club night
This is a full game of bowls, where you are playing for the Friday Night Cup, which works on a handicap so everyone has a chance of winning. – There is a charge of 50p per game. The game is followed by drinks and sausages with your rink and notices.
Start times vary depending on daylight hours.
April – 17:30
May, June, and July – 18:00
August, and September – 17:30
Friday25.csv
Position | Score | Name | H/cap | 02-May | 09-May | 16-May | 23-May | 30-May | 06-Jun | 13-Jun | 20-Jun | 27-Jun | 04-Jul | 11-Jul | 18-Jul | 25-Jul | 11-Aug | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202 | |||||||||||||||||
2 | 198 | |||||||||||||||||
3 | 190 | |||||||||||||||||
4 | 186 | |||||||||||||||||
5 | 184 | |||||||||||||||||
6 | 182 | |||||||||||||||||
7 | 179 | |||||||||||||||||
8 | 176 | |||||||||||||||||
9 | 173 | |||||||||||||||||
10 | 167 | |||||||||||||||||
11 | 153 | |||||||||||||||||
12 | 150 | |||||||||||||||||
13 | 145 | |||||||||||||||||
14 | 145 | |||||||||||||||||
15 | 139 | |||||||||||||||||
16 | 136 | |||||||||||||||||
17 | 135 | |||||||||||||||||
18 | 133 | |||||||||||||||||
19 | 120 | |||||||||||||||||
20 | 117 | |||||||||||||||||
21 | 115 | |||||||||||||||||
22 | 110 | |||||||||||||||||
23 | 108 | |||||||||||||||||
24 | 108 | |||||||||||||||||
25 | 106 | |||||||||||||||||
26 | 105 | |||||||||||||||||
27 | 104 | |||||||||||||||||
28 | 101 | |||||||||||||||||
29 | 99 | |||||||||||||||||
30 | 95 | |||||||||||||||||
31 | 95 | |||||||||||||||||
32 | 93 | |||||||||||||||||
33 | 93 | |||||||||||||||||
34 | 92 | |||||||||||||||||
35 | 88 | |||||||||||||||||
36 | 85 | |||||||||||||||||
37 | 85 | |||||||||||||||||
38 | 84 | |||||||||||||||||
39 | 76 | |||||||||||||||||
40 | 70 | |||||||||||||||||
41 | 64 | |||||||||||||||||
42 | 63 | |||||||||||||||||
43 | 22 | 63 | ||||||||||||||||
44 | 60 | |||||||||||||||||
45 | 22 | 50 | ||||||||||||||||
46 | 46 | |||||||||||||||||
47 | 15 | 46 | ||||||||||||||||
48 | 45 | |||||||||||||||||
49 | 16 | 43 | ||||||||||||||||
50 | 17 | 40 | ||||||||||||||||
51 | 11 | 37 | ||||||||||||||||
52 | 36 | |||||||||||||||||
53 | 35 | |||||||||||||||||
54 | 12 | 31 | ||||||||||||||||
55 | 26 | |||||||||||||||||
56 | 22 | |||||||||||||||||
57 | 21 | |||||||||||||||||
58 | 20 | |||||||||||||||||
59 | 19 | |||||||||||||||||
60 | 18 | |||||||||||||||||
61 | 18 | |||||||||||||||||
62 | 17 | |||||||||||||||||
63 | 15 | 15 | ||||||||||||||||
64 | 14 |
Fixtures and events
Club Bowls
Date | Day | Time | Opponent | Venue | Dress | Rinks | Result | Organiser |
---|---|---|---|---|---|---|---|---|
19/04/2025 | Sat | Captain v Vice Captain | Home | Grey/Black | All Rinks | Captain and Vice-Captain | ||
21/04/2025 | Mon | 13:00 | Easter Monday Drive | Home | Grey/Black | All Rinks | Coaches | |
05/05/2025 | Mon | 14:00 | Bank Holiday Drive | Home | Grey/Black | All Rinks | Committee Member | |
10/05/2025 | Sat | 14:00 | Ladies v Gents | Home | Grey/Black | All Rinks | Ladies and Mens Selection Committee | |
26/05/2025 | Mon | 14:00 | Bank Holiday Drive | Home | Grey/Black | All Rinks | Committee Member | |
12/07/2025 | Sat | President’s Day | Home | Grey/Black | All Rinks | Pauline Adams | ||
16/08/2025 | Sat | Buddy Bash | Home | Grey/Black | ||||
25/08/2025 | Mon | 14:00 | Bank Holiday Drive | Home | Grey/Black | Committee Member | ||
19/08/2025 | Tue | 17:00 | David Garrard Triples | Home | Grey/Black | All Rinks | Jan Michaels | |
20/08/2025 | Wed | 17:30 | Inter League Games | Home | Grey/Black | All Rinks | Jan Michaels | |
26/08/2025 | Tue | 17:00 | David Garrard Triples | Home | Grey/Black | All Rinks | Jan Michaels | |
27/08/2025 | Wed | 17:30 | Inter League Games | Home | Grey/Black | All Rinks | Jan Michaels | |
02/09/2025 | Tue | 17:00 | David Garrard Triples | Home | Grey/Black | All Rinks | Jan Michaels | |
03/09/2025 | Wed | 17:30 | Inter League Games | Home | Grey/Black | All Rinks | Ro & Kev Haselgrove, Jan Michaels, Tess Gossett | |
06/09/2025 | Sat | 14:00 | Hospital Cup | Home | Whites | All Rinks | Ro & Kev Haselgrove, Jan Michaels, Tess Gossett | |
09/09/2025 | Tue | 17:00 | David Garrad Triples | Home | Grey/Black | All Rinks | ||
10/09/2025 | Wed | 17:30 | Inter League Games | Home | Grey/Black | All Rinks | Jan Michaels | |
13/09/2025 | Sat | Varies | Club Finals | Home | Whites | All Rinks | Competition Secretary and Committee | |
14/09/2025 | Sun | Varies | Club Finals – overspill | Home | Whites | All Rinks | Competition Secretary and Committee | |
21/09/2025 | Sun | 14:00 | President v. Deputy President | Home | Grey/Black | All Rinks |
Team Selection
Pictures
Weekend Friendly Fixtures
Captain – Jackie Haggerty – 07977 448737
Email –
Fixtures / Results
Date | Time | Opponent | Venue | Dress | Rinks | Result | Shot+ | Shot- |
---|---|---|---|---|---|---|---|---|
27/04/2025 | 14:30 | Rayleigh | Home | Grey/Black | 4 Mixed Rinks | |||
04/05/2025 | 14:30 | Southend-on-Sea | Home | Whites | 4 Mixed Triples | |||
17/05/2025 | 14:30 | Runwell | Away | Grey/Black | 4 Mixed Triples | |||
31/05/2025 | 14:30 | Dunmow | Away | Whites | 4 Mixed Triples | |||
08/06/2025 | 14:30 | Holland-on-Sea | Home | Whites | 4 Mixed Triples | |||
14/06/2025 | 14:00 | Thorpe Bay | Away | Whites | 4 Mixed Rinks | |||
22/06/2025 | 14:30 | Kirby-le-Soken | Home | Grey/Black | 4 Mixed Triples | |||
29/06/2025 | 14:30 | Burnham Hillside | Away | Whites | 3 Mixed Triples | |||
05/07/2025 | 14:00 | Clacton-on-Sea | Away | Whites | 4 Mixed Rinks | |||
19/07/2025 | 11:00 | Liberty of Havering | Away | Grey/Black | 6 Mixed Triples | |||
27/07/2025 | 14:30 | Kirby-le-Soken | Away | Grey/Black | 4 Mixed Triples | |||
02/08/2025 | 14:00 | Witham | Away | Grey/Black | 5 Mixed Rinks | |||
10/08/2025 | 14:00 | Harlow | Home | Whites | 4 Mixed Triples | |||
24/08/2025 | 14:00 | Brentwood | Home | 4 Mixed Triples | ||||
30/08/2025 | 14:30 | Loughton | Away | Whites | 4 Mixed Rinks | |||
07/09/2025 | 14:30 | Springhouse | Away | Grey/Black | 4 Mixed Rinks |
Team Selection
Pictures
Thursday Friendly Fixtures
Captain – Dave Pearson – 01245 257252
Email –
Fixtures / Results
Date | Time | Opponent | Venue | Dress | Rinks | Result | Shot+ | Shot- | |
---|---|---|---|---|---|---|---|---|---|
24/04/2025 | 14:00 | Chelmsford | Away | Greys/Blacks | 4 Mixed Triples | ||||
01/05/2025 | 14:30 | Danbury | Home | Greys/Blacks | 4 Mixed Triples | ||||
08/05/2025 | 14:00 | Bocking | Away | Greys/Blacks | 3 Mixed Triples | ||||
22/05/2025 | 14:00 | Sputniks | Home | Whites | 6 Mixed Fours (24 players) | ||||
22/05/2025 | 14:30 | Southminster | Away | Greys/Blacks | 4 Mixed Triples | ||||
29/05/2025 | 14:00 | Silverend | Home | Greys/Blacks | 3 Mixed Triples | ||||
05/06/2025 | 14:00 | Girls v. Boys | Away | Greys/Blacks | 6 Mixed Triples | ||||
12/06/2025 | 14:30 | Stock | Away | Greys/Blacks | 4 Mixed Triples | ||||
19/06/2025 | 14:00 | Chelmsford | Home | Greys/Blacks | 4 Mixed Triples | ||||
26/06/2025 | 14:00 | Great Baddow | Home | Greys/Blacks | 4 Mixed Triples | ||||
03/07/2025 | 14:00 | Maldon | Away | Greys/Blacks | 3 Mixed Triples | ||||
10/07/2025 | 14:00 | Bocking | Home | Greys/Blacks | 3 Mixed Triples | ||||
17/07/2025 | 14:00 | Boreham | Away | Greys/Blacks | 3 Mixed Triples | ||||
24/07/2025 | 14:00 | RHP | Home | Greys/Blacks | 4 Mixed Triples | ||||
31/07/2025 | 14:00 | Stock | Home | Greys/Blacks | 4 Mixed Triples | ||||
07/08/2025 | 14:00 | Lionmede | Home | Greys/Blacks | 4 Mixed Triples | ||||
14/08/2025 | 14:00 | Falcon | Home | Greys/Blacks | 5 Mixed Triples | ||||
21/08/2025 | 14:00 | RHP | Away | Greys/Blacks | 4 Mixed Triples | ||||
28/08/2025 | 14:00 | Ingatestone | Home | Greys/Blacks | 2 Mixed Triples | ||||
04/09/2025 | 14:00 | PML | Away | Greys/Blacks | 3 Mixed Triples | ||||
11/09/2025 | 14:30 | Danbury | Away | Greys/Blacks | 4 Mixed Triples | ||||
18/09/2025 | 14:00 | Chancellor Park Methodist | Home | Greys/Blacks | 3 Mixed Triples |
Team Selection
[table “21” not found /]Pictures
Indoor Fixtures
Captain –
Email –